ORC European Championship 2018
Series Results class Class C (C)

Provisional Overall

Rank Nation Yacht Name Sail No Bow Type Owner Skipper Division R1 R2 R3 R4 R5 R6 R7 R8 Total
1 EST KATARIINA II EST 949 22 ONE OFF Aivar Tuulberg Aivar Tuulberg 1.00█ 1.00█ 2.00█ 1.00█ 2.00█ 1.00█ 1.00█ 1.00█ 8.00
2 CZE Giulia CZE 998 31 Italia 9.98F Rudolf Vrestal Jan Johan Hirnsal 2.00█ 4.00█ 1.00█ 3.00█ 1.00█ 2.00█ 2.00█ 4.00█ 15.00
3 GRE TAMUMM-MARINESHOP GRE-1265 21 FARR 30 Anagnostopoulos Antonis Katigiannakis cor 5.00█ 2.00█ 4.00█ 2.00█ 6.00█ 4.00█ 5.00█ 3.00█ 25.00
4 GRE BLUE LINE GRE-1153 33 BAVARIA 35 MATCH GEORGE DRAKOPOULOS cor 3.00█ 5.00█ 6.00█ 7.00█ 4.00█ 3.00█ 3.00█ 2.00█ 26.00
5 ISR X-President ISR 3 23 X-35 Uri Zaks SHAY BACHAR cor 10.00█ 3.00█ 3.00█ 4.00█ 3.00█ 6.00█ 4.00█ 5.00█ 28.00
6 ISR Blue Wave ISR 1312 28 IMX 38 Yoav Phugash 6.00█ 7.00█ 5.00█ 6.00█ 7.00█ 5.00█ 9.00█ 6.00█ 42.00
7 ISR GANT ISR 72 32 X-35 OD Gil Tagar Moshe Ohayon 7.00█ 6.00█ 7.00█ 5.00█ 9.00█ 10.00█ 8.00█ 7.00█ 49.00
8 CYP ALMIRA CYP-700 24 FIRST 38 ADONIS KALOPETRIDES ADONIS KALOPETRIDES cor 4.00█ 13.00█ 8.00█ 14.00█
DNF
10.00█ 9.00█ 7.00█ 9.00█ 60.00
9 CYP DELTA UKR-1 34 Fareast 28R Maksym Gryshchov cor 11.00█ 8.00█ 10.00█ 10.00█ 13.00█ 7.00█ 6.00█ 8.00█ 60.00
10 ISR Cyclop ISR 699 25 Salona 34 Yochai Palzur Yochai Palzur cor 8.00█ 9.00█ 11.50█ 9.00█ 8.00█ 8.00█ 13.00█ 10.00█ 63.50
11 CYP ALPHA CYP 1 29 Fareast 28R Insailing FE Ltd / Artem Mochalov Yury Spiridonov cor 12.00█ 11.00█ 9.00█ 12.00█ 5.00█ 11.00█ 11.00█ 11.00█ 70.00
12 ISR Tern ISR 508 27 Elan 333 Aharon Frimerman Aharon Frimerman cor 9.00█ 12.00█ 11.50█ 8.00█ 11.00█ 13.00█ 10.00█ 14.00█
DNF
74.50
13 CYP BRAVO CYP 2 30 Fareast 28R Kirill Rechter cor 13.00█ 10.00█ 13.00█ 11.00█ 12.00█ 12.00█ 12.00█ 14.00█
DNC
83.00

[16/09/2018 12:36:40]