Alexela ORC World Championship 2021
Tallinn, Estonia
Kalev Yacht Club
6/8/2021  - 14/8/2021
Series Results class C (C)

Overall

Rank Nation Yacht Name Sail No Bow Type Skipper Division Q1 Q2 Q3 Q4 Q5 F6 F7 F8 Total
1 EST MATILDA 4 EST-112 60 J-112E Juss Ojala 1.00█ 3.00█ 1.00█ 1.00█ 1.00█ 4.00█ 4.00█ 2.00█ 13.00
2 EST SUGAR 3 EST-792 53 ITALIA 11.98 Sandro Montefusco 4.00█ 2.00█ 3.00█ 1.00█ 2.00█ 2.00█ 1.00█ 1.00█ 13.00
3 SWE TEAM PRO4U SWE 88 72 FIRST 36.7 MOD Patrik Forsgren C 2.00█ 1.00█ 6.00█ 2.00█ 1.00█ 1.00█ 6.00█ 3.00█ 16.00
4 EST ADELANTE EST-113 56 J-112E Andrus Luht 7.00█ 12.00█ 1.00█ 5.00█ 4.00█ 6.00█ 2.00█ 4.00█ 29.00
5 EST ANGEL-ROSE II EST 850 62 ONE OFF Sven Nuutmann 19.00█ 1.00█ 3.00█ 5.00█ 2.00█ 3.00█ 3.00█ 9.00█ 36.00
6 LTU ARABELA LTU 2399 59 ITALIA 11.98 Raimondas Siugzdinis 3.00█ 5.00█ 4.00█ 4.00█ 5.00█ 12.00█ 5.00█ 6.00█ 38.00
7 NED FLYING DOLPHIN NED 7935 52 DUFOUR 40 X 2.10 Willem Ellemeet 6.00█ 2.00█ 7.00█ 6.00█ 3.00█ 5.00█ 25.00█ 12.00█ 41.00
8 EST CREDIT 24 SAILING EST 703 58 SALONA 38 IBC Eero Pank C 1.00█ 7.00█ 6.00█ 10.00█ 4.00█ 14.00█ 10.00█ 8.00█ 50.00
9 DEN STONY VIII DEN 201 57 ITALIA 11.98 Steen Toftebjerg 17.00█ 8.00█ 4.00█ 2.00█ 5.00█ 7.00█ 9.00█ 7.00█ 50.00
10 EST MY-CAR EST 535 74 X-35 MOD Tauno Tõnus C 14.00█ 3.00█ 5.00█ 4.00█ 3.00█ 8.00█ 13.00█ 19.00█ 50.00
11 EST SUGAR EST-774 91 ITALIA 9.98 F Risto Riim C 9.00█ 7.00█ 2.00█ 11.00█ 10.00█ 17.00█ 21.00█ 5.00█ 61.00
12 EST EVELYN III EST 477 103 FIRST 34.7 Keith Luur C 5.00█ 13.00█ 7.00█ 7.00█ 6.00█ 16.00█ 7.00█ 32.00█
DNF
61.00
13 EST AMSERV TOYOTA ST EST 379 80 FIRST 36.7 MOD Margus Žuravljov C 11.00█ 5.00█ 2.00█ 8.00█ 10.00█ 9.00█ 19.00█ 32.00█
DNF
64.00
14 EST DIRECTO EST 998 87 ITALIA 9.98 Erki Melts 2.00█ 6.00█ 14.00█ 16.50█ 9.00█ 18.00█ 12.00█ 11.00█ 72.00
15 EST JAZZ EST 935 75 FIRST 35 Henri Roihu C 12.00█ 13.50█ 15.00█ 3.00█ 12.00█ 11.00█ 8.00█ 14.00█ 73.50
16 LTU KETURI VĖJAI LTU 2068 77 X-35 MOD Karolis Janulionis 21.00█ 4.00█ 11.00█ 9.00█ 9.00█ 15.00█ 17.00█ 10.00█ 79.00
17 EST SILVA EST 407 73 FIRST 36.7 Urmas Salu 8.00█ 14.50█ 13.00█ 12.00█ 8.00█ 10.00█ 20.00█ 17.00█ 82.50
18 ITA MIA ITA-17656 92 CORSA 915 Iacopo Lacerra C 12.00█ 9.00█ 32.00█
OCS
3.00█ 6.00█ 19.00█ 14.50█ 20.00█ 83.50
19 EST CHERIE EST 633 78 FIRST 35 Ivar Aru C 4.00█ 11.00█ 18.00█ 8.00█ 8.00█ 21.00█ 14.50█ 28.00█ 84.50
20 SWE CHEYENNE SWE 622 81 FARR 30 Anders Helmrich 11.00█ 12.00█ 8.00█ 7.00█ 16.00█ 13.00█ 18.00█ 18.00█ 85.00
21 EST KATARINA JEE EST 464 102 FIRST 34.7 Mart Tamm C 5.00█ 4.00█ 10.00█ 16.50█ 15.00█ 22.00█ 24.00█ 22.00█ 94.50
22 EST ADELE EST 467 104 FIRST 34.7 Aleksandr Karboinov C 14.00█ 14.50█ 10.00█ 17.00█ 7.00█ 23.00█ 11.00█ 15.00█ 94.50
23 FIN LOW FIN-11625 97 FIRST 34.7 Juhani Railo C 8.00█ 9.00█ 14.50█ 14.00█ 17.00█ 20.00█ 23.00█ 13.00█ 95.50
24 LTU TE KYLA LTU 2235 71 X-35 MOD Algirdas Žižys 10.00█ 18.00█ 12.00█ 6.00█ 11.00█ 28.00█ 29.00█ 16.00█ 101.00
25 FIN RAMDATA FIN11611 51 SALONA 37 Sakari Laulajainen C 7.00█ 17.00█ 19.00█ 15.00█ 7.00█ 25.00█ 30.00█ 24.00█ 114.00
26 EST BRIGITTA-X EST 606 96 X-34 Alan Kodar C 3.00█ 10.50█ 9.00█ 28.00█ 13.00█ 29.00█ 22.00█ 32.00█
DNF
114.50
27 LTU NIDA III LTU 1111 70 X-35 OD Arūnas Burkšas C 13.00█ 17.00█ 20.00█ 13.00█ 11.00█ 24.00█ 27.00█ 21.00█ 119.00
28 LTU DIA LTU 3111 64 NEO 350 Tauras Rymonis C 15.00█ 10.50█ 14.50█ 18.00█ 15.00█ 31.00█ 16.00█ 27.00█ 120.00
29 EST FANATIC EST-239 83 GUYLINE 355 Ain-Eke Jalasto C 6.00█ 8.00█ 20.00█ 21.00█ 18.00█ 27.00█ 26.00█ 23.00█ 123.00
30 EST CASSANDRA EST 166 106 FIRST 34.7 Ott Hakkaja 25.00█ 10.00█ 8.00█ 13.00█ 13.00█ 30.00█ 28.00█ 25.00█ 124.00
31 LTU IDEFIX LTU 2777 68 X-35 OD Tomas Barakauskas 16.00█ 13.50█ 18.00█ 11.00█ 14.00█ 26.00█ 32.00█
BFD
26.00█ 124.50
32 FIN PENELOPE FIN-10605 111 FIRST 31.7 Perttu Rönkkö C 15.00█ 20.00█ 5.00█ 22.00█ 19.00█ 1.00█ 6.00█ 5.00█ 71.00
33 EST RIOT EST901 63 CAPE 31 Rolf Relander 26.00█ 16.00█ 17.00█ 10.00█ 23.00█ 2.00█ 1.00█ 2.00█ 74.00
34 EST MINNI EST 50 69 X-35 MOD Marek Vaho C 20.00█ 19.00█ 16.00█ 14.00█ 16.50█ 6.00█ 5.00█ 6.00█ 83.50
35 FIN XANADU FIN-10677 66 X-37 Juhani Lehtonen C 24.00█ 19.00█ 19.00█ 12.00█ 12.00█ 8.00█ 13.00█ 3.00█ 91.00
36 EST SHADOW EST900 95 CORSA 915 Harles Liiv C 27.00█ 21.00█ 23.00█ 9.00█ 16.50█ 12.00█ 2.00█ 4.00█ 91.50
37 FIN DAT WOR ET FIN-7540 98 X-332 Esa Mach C 9.00█ 18.00█ 22.00█ 25.00█ 22.00█ 3.00█ 11.00█ 7.00█ 92.00
38 POL HAPPY HOUR DEN 8 85 ITALIA 9.98 F Robert Gwozdz C 20.00█ 15.00█ 9.00█ 20.00█ 21.00█ 4.00█ 4.00█ 32.00█
DNF
93.00
39 EST LUMI EST 462 100 FIRST 34.7 Mart Eensalu C 19.00█ 20.00█ 16.00█ 15.00█ 14.00█ 9.00█ 10.00█ 11.00█ 94.00
40 EST WIZARD EST 745 61 WAARSCHIP 36 WK Dmitry Krasilnikov C 16.00█ 22.00█ 26.00█ 18.00█ 23.00█ 14.00█ 3.00█ 1.00█ 97.00
41 FIN TETU 5 FIN-11595 94 X-34 Seppo Kari C 18.00█ 21.00█ 27.00█ 19.00█ 25.00█ 7.00█ 7.00█ 13.50█ 110.50
42 FIN THETIS FIN-10742 107 FIRST 31.7 Perttu Monthan C 13.00█ 23.00█ 24.00█ 24.00█ 20.00█ 11.00█ 17.00█ 12.00█ 120.00
43 RYF COMME IL FAUT RUS 8 88 FARR 30 Dmitry Volkov C 21.00█ 23.00█ 17.00█ 23.00█ 22.00█ 10.00█ 20.00█ 8.00█ 121.00
44 LTU TANGO 2 LTU 2395 90 FIRST 36.7 Aidas Narbutas C 10.00█ 25.00█ 26.00█ 23.00█ 24.00█ 13.00█ 22.00█ 10.00█ 127.00
45 SWE JOINT VENTURE SWE 9164 54 FARR 40 IOR Fredrik Lagerström C 26.00█ 16.00█ 11.00█ 19.00█ 19.00█ 20.00█ 27.00█ 16.00█ 127.00
46 SWE BLACK PEARL SWE 8 105 FINNFLYER 36 Håkan Mildh Svensson C 22.00█ 24.00█ 25.00█ 16.00█ 18.00█ 17.00█ 14.00█ 32.00█
DNF
136.00
47 EST BRIGITTA EST 295 109 CROSS 31 Priit Jürioja C 32.00█
DSQ
26.00█ 12.00█ 29.00█ 27.00█ 5.00█ 21.00█ 18.00█ 141.00
48 POL HEDAA POL 41000 82 DUFOUR 390 Rafal Sosnowski C 32.00█
DNF
6.00█ 13.00█ 24.00█ 28.00█ 32.00█
DSQ
15.00█ 20.00█ 142.00
49 FIN KIND OF MAGIC FIN-15476 65 IMX-38 Ilmari Absetz C 25.00█ 27.00█ 30.00█ 28.00█ 26.00█ 18.00█ 8.00█ 13.50█ 145.50
50 FIN JOLLY FIN-11938 110 J/97 Jan Rönnback C 28.00█ 25.00█ 21.00█ 20.50█ 20.50█ 22.00█ 16.00█ 19.00█ 147.00
51 EST EDELWEISS EST 678 84 T-34 Raido Notton C 17.00█ 24.00█ 27.00█ 26.00█ 24.00█ 19.00█ 25.00█ 17.00█ 152.00
52 FIN XELINA FIN-12332 113 X-332 Nils Rostedt 18.00█ 27.00█ 22.00█ 22.00█ 25.00█ 16.00█ 24.00█ 32.00█
DNS
154.00
53 SWE MALVA SWE 1340 79 FINNFLYER 34 Malcolm Sjodahl C 22.00█ 22.00█ 24.00█ 27.00█ 20.50█ 26.00█ 26.00█ 15.00█ 155.50
54 LTU TEGU LTU 2388 119 DEHLER 30 OD Jurgis Janulionis 28.00█ 29.00█ 25.00█ 30.00█ 28.00█ 28.00█ 9.00█ 9.00█ 156.00
55 EST DOMINA EST 465 101 FIRST 34.7 Kristo Timberg C 23.00█ 29.00█ 23.00█ 30.00█ 26.00█ 21.00█ 18.50█ 25.00█ 165.50
56 EST MIA EST 330 76 GRAND SURPRISE Jaan Tiidemann C 27.00█ 28.00█ 30.00█ 26.00█ 30.00█ 23.00█ 12.00█ 24.00█ 170.00
57 EST HELIN EST 700 108 RIDAS 31 Tõnu Lokotar C 23.00█ 32.00█
OCS
29.00█ 25.00█ 27.00█ 25.00█ 23.00█ 21.00█ 173.00
58 LAT VENTUS LAT 710 50 MELGES 32 Kristaps Remess 29.00█ 30.00█ 21.00█ 31.00█ 29.50█ 15.00█ 29.00█ 22.00█ 175.50
59 RYF PARUSNIK-IV RUS 2398 86 FARR 30 Dmitrii Ovsiannikov C 30.00█ 30.00█ 31.00█ 27.00█ 29.50█ 27.00█ 18.50█ 23.00█ 185.00
60 FIN ECLIPSE FIN-12067 89 FARR 30 Petri Hillberg C 32.00█
DNF
28.00█ 28.00█ 20.50█ 29.00█ 24.00█ 32.00█
DNC
32.00█
DNC
193.50
61 EST CALENA EST 381 93 FARR 30 Jaan Niit 24.00█ 31.00█ 29.00█ 31.00█ 31.00█ 29.00█ 28.00█ 32.00█
RET
203.00
62 LAT RTS BALTIC EST 919 112 FAREAST 28R Juris Kuklis C 29.00█ 26.00█ 28.00█ 29.00█ 31.00█ 30.00█ 32.00█
DNC
32.00█
DNC
205.00

[14/08/2021 17:38:42]