Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | BURAN | ITA 18084 | B5 | J-122 E | ALEXEY MOSKVIN | 1.00█ | 1.00█ | 3.00█ | 3.00█ | 2.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | St ANNA | RUS 501 | B6 | SKIF 42 | IVAN KADETOV | 3.00█ | 5.00█ | 2.00█ | 2.00█ | 1.00█ | 8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | FOX L | TUR 17157 | B2 | X41 OD | ALIAKSANDR RACHEUSKI | 6.00█ | 6.00█ | 1.00█ | 1.00█ | 5.00█ | 13.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | JASON | ITA 17707 | B1 | First 40 mod. | BORIS BURMENTEV | 2.00█ | 2.00█ | 6.00█ | 4.00█ | 7.00█ | 14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | MERSIN YELKEN AKADEMISI | TUR 1635 | B4 | First 40 | JULIA SKACHKOVA | 5.00█ | 3.00█ | 4.00█ | 7.00█ | 4.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | YOU TOO | ESP 3384 | B8 | RM 1260 | VASILY ECHIN | 8.00█ | 4.00█ | 5.00█ | 5.00█ | 3.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MAUI | TUR 2013 | B3 | Dehler 41 | MIKHAIL GRACHEV | 4.00█ | 9.00█ RET |
7.00█ | 6.00█ | 6.00█ | 23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ANYWAY | TUR 2115 | B7 | FIRST 40 | DAVID TSOGOEV | 7.00█ | 7.00█ | 8.00█ | 8.00█ | 8.00█ | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[08/05/2026 22:11:40]