ORC European Championship 2026
Klaipeda, Lithuania
7/8/2026  - 15/8/2026
Series Results class C (C)

Overall

Rank Nation Yacht Name Sail No Bow Type Skipper Club Division R1 R2 R3 R4 R5 R6 R7 R8 Total
1 SWE GARMIN TEAM PRO4U SWE 88 43 First 36.7 mod. Patrik Forsgren KSSS 1.00█ 1.00█ 2.00█ 1.00█ 4.00█ 1.00█ 5.00█ 1.00█ 12.00
2 EST SUGAR EST 774 27 Italia 9.98 F Henri Roihu HSS COR 6.00█ 3.00█ 1.00█ 2.00█ 2.00█ 2.00█ 2.00█ 7.00█ 18.00
3 DEN STONY X DEN 201 21 MAT 11 Steen Toftebjerg Næstved Sejlklub 12.00█ 2.00█ 4.00█ 4.00█ 1.00█ 5.00█ 4.00█ 3.00█ 30.00
4 LTU ARABELA LTU 2601 40 MAT 11 Raimondas Šiugždinis Nautikus COR 22.00█
DSQ
4.00█ 3.00█ 3.00█ 3.00█ 3.00█ 3.00█ 2.00█ 39.00
5 EST LUMI EST 462 23 First 34.7 Mart Eensalu KJK COR 5.00█ 6.50█ 5.00█ 6.00█ 7.00█ 6.00█ 9.00█ 4.00█ 41.50
6 LTU DIA LTU 3111 42 Neo 350 Tauras Rymonis NAU COR 2.00█ 17.00█ 9.00█ 5.00█ 5.00█ 4.00█ 13.00█ 6.00█ 44.00
7 EST SHADOW EST 646 25 Arcona 340 Harles Liiv KJK COR 7.00█ 11.00█ 7.50█ 8.00█ 8.00█ 9.00█ 1.00█ 5.00█ 45.50
8 LTU TE KYLA LTU 2235 35 X-35 mod. Algirdas Žižys GVK COR 4.00█ 8.50█ 7.50█ 14.00█ 10.00█ 10.00█ 8.00█ 9.00█ 57.00
9 LAT ESTELLE LAT 717 31 First 35 Arnis Ozols Topper 8.00█ 5.00█ 14.00█ 11.00█ 14.00█ 11.00█ 6.00█ 8.00█ 63.00
10 EST ADELE EST 467 24 First 34.7 Alexander Karboionov KJK COR 9.00█ 10.00█ 6.00█ 7.00█ 12.00█ 8.00█ 14.00█ 11.00█ 65.00
11 LTU IDEFIX LTU 2777 41 X-35 Tomas Barakauskas KOBKZ COR 11.00█ 8.50█ 10.50█ 10.00█ 6.00█ 13.00█ 10.00█ 12.00█ 68.00
12 EST JAZZ EST 935 29 First 35 Tarmo End KJK COR 13.00█ 6.50█ 12.00█ 9.00█ 9.00█ 7.00█ 12.00█ 15.00█ 68.50
13 GER MATCHBOX GER 6767 30 MAT 1010 Eile Claas Carmincke ASV Wismar COR 3.00█ 12.00█ 16.00█ 12.00█ 15.00█ 12.00█ 7.00█ 10.00█ 71.00
14 LTU NIDA III LTU 1111 33 X-35 Arunas Burkšas NBKV COR 10.00█ 14.00█ 13.00█ 13.00█ 13.00█ 16.00█ 11.00█ 13.00█ 87.00
15 EST FARO EST 750 26 Ridas 31 Neeme Kulm KJK COR 15.00█ 13.00█ 10.50█ 18.00█ 11.00█ 14.00█ 17.00█ 14.00█ 94.50
16 LTU TOJANA LTU 2003 46 JOD 35 Antanas Gerasimavicius RSSJA 14.00█ 18.00█ 18.00█ 16.00█ 18.00█ 15.00█ 18.00█ 18.00█ 117.00
17 LTU LA CALMA LTU 2559 39 First 33.7 Marius Klišaitis LT470 COR 22.00█
DNC
16.00█ 15.00█ 15.00█ 16.00█ 17.00█ 19.00█ 16.00█ 119.00
18 LTU SAMSARA LTU 2322 36 First 30 JK Rimantas Stropus KOBKZ 22.00█
DNC
19.00█ 17.00█ 17.00█ 17.00█ 18.00█ 16.00█ 20.00█ 126.00
19 LTU TANGO 2 LTU 2395 37 First 36.7 Aidas Narbutas KBK 22.00█
DNF
15.00█ 19.00█ 22.00█
DNF
22.00█
DNC
22.00█
DNC
15.00█ 17.00█ 132.00
20 LAT SLAM LAT 763 45 First 35 Edgars Krasnikovs RSBC COR 16.00█ 20.00█ 20.00█ 19.00█ 22.00█
RET
19.00█ 20.00█ 19.00█ 133.00
21 EST AMSERV TOYOTA ST EST 379 22 First 36.7 mod. Margus Zuravljov KJK COR 22.00█
DNF
22.00█
DNC
22.00█
DNC
22.00█
DNC
22.00█
DNC
22.00█
DNC
22.00█
DNC
22.00█
DNC
154.00

[15/08/2026 14:52:49]