Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | St ANNA | RUS 501 | DB27 | SKIF 42 | MIKHAIL KADETOV | 1.00█ | 1.00█ | 4.00█ | 3.00█ | 9.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | FOX L | TUR 17157 | DB22 | X41 OD | ALIAKSANDR RACHEUSKI | 4.00█ | 2.00█ | 3.00█ | 1.00█ | 10.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MERSIN YELKEN AKADEMISI | TUR 1635 | DB26 | First 40 | ANDREY NOVIKOV | 2.00█ | 4.00█ | 1.00█ | 4.00█ | 11.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Technonicol | SMR 1023 | DB20 | X-41 mod | VLADIMIR MIKITIN | 3.00█ | 3.00█ | 2.00█ | 7.00█ | 15.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | JASON | ITA 17707 | DB23 | First 40 mod. | BORIS BURMENTEV | 6.00█ | 5.00█ | 5.00█ | 2.00█ | 18.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | MAUI | TUR 2013 | DB24 | Dehler 41 | ANDREI KHAIDUKOV | 5.00█ | 7.00█ | 7.00█ | 5.00█ | 24.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | JOLLY BABA | GBR 4757 | DB25 | J-122 DK | DMITRII ZARITCKII | 7.00█ | 6.00█ | 6.00█ | 6.00█ | 25.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | ARTFUL | RUS 7272 | DB21 | A 40 | KONSTANTIN PISTSOV | 8.00█ | 8.00█ | 8.00█ | 8.00█ | 32.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[05/11/2026 18:33:10]