Rolex Swan Cup 2026
Porto Cervo
YCCS
13/9/2026  - 19/9/2026
Provisional Series Results Class Cruiser Racer

Provisional Overall

Rank Nation Yacht Name Sail No Bow Type Owner Division R1 R2 R3 R4 Total
1 ARG FROM NOW ON ARG-5835 068 Swan45 Fernando Chain CROD 7.00█ 1.00█ 1.00█ 1.00█ 10.00
2 ITA THETIS ITA-2945 066 Swan 45 Locatelli Luca CROD 3.00█ 3.00█ 2.00█ 2.00█ 10.00
3 GER KATIMA GER 6593 067 Swan 45 Jan Opländer CROD 4.00█ 10.00█ 7.00█ 5.00█ 26.00
4 POL SPIRIT OF NERINA USA-4221 063 Swan 42 Przemysław Tarnacki CROD 2.00█ 11.00█ 6.00█ 8.00█ 27.00
5 USA LAGERTHA USA-4210 061 Swan 42 cs Kurt Kalberer II CROD 10.00█ 12.00█ 4.00█ 4.00█ 30.00
6 USA WAVEWALKER USA58006 084 Swan 58 Woody Cullen CRP 23.00█ 2.00█ 3.00█ 9.00█ 37.00
7 ESP INTRIGUE ESP-10600 082 Swan 56 Joaquin Verona CRP 26.00█ 4.00█ 5.00█ 6.00█ 41.00
8 ITA WHIMSEA ITA-48253 072 Swan 48 MKII Simone & Federico Pallesi CRC 13.00█ 6.00█ 8.00█ 15.00█ 42.00
9 ITA SUSPIRIA THE REVENGE FRA-42042 062 Swan 42 Venneri Antonino CROD 1.00█ 7.00█ 28.00█
RET
7.00█ 43.00
10 CZE DARING SISTERS CZE 656 12 Swan 42 CS CROD 14.00█ 9.00█ 11.00█ 11.40█ 45.40
11 ESP RETARDE CAY-5812 083 Swan 58 Juan Carlos Oliva CRP 15.00█ 5.00█ 16.00█ 10.00█ 46.00
12 FRA AZAHAR FRA-5641 081 Swan 56 Hervé Grünig CRP 12.00█ 15.00█ 10.00█ 12.00█ 49.00
13 NED VERTIGO NED 8818 075 Swan 53 Robert in den Haak CRC 9.00█ 19.00█ 9.00█ 19.00█ 56.00
14 ITA SWANPITA-SMERIT ESP-29745 065 Swan 45 Giovanni Danieli & Fabio Cosentino CROD 24.00█ 13.00█ 13.00█ 11.00█ 61.00
15 GBR ASSUAGE GBR 4896 R 069 Swan 48 regatta Chris Woods CRP 17.00█ 18.00█ 12.00█ 14.00█ 61.00
16 NED SILVEREN SWAEN NED 53 074 Swan 53 Frank Werst CRC 5.00█ 28.00█
DNS
14.00█ 17.00█ 64.00
17 GER FIXATION GER 7267 130 Swan 46 (2004) Dietmar Pennig CRC 16.00█ 14.00█ 18.00█ 16.00█ 64.00
18 ESP LULLABY ESP-10977 086 Swan 58 Miguel Rojo Huysmans CRP 6.00█ 16.00█ 21.00█ 21.40█ 64.40
19 ITA MOHBARAK 5 ITA-17400 077 Swan 54 Formenton Macola Mattia CRC 8.00█ 21.00█ 23.00█ 20.00█ 72.00
20 BEL VESPER BEL-5101 073 Swan 51 Filip Beyens CRC 21.00█ 8.00█ 22.00█ 21.00█ 72.00
21 GBR PAPILLON GBR-48218 071 Swan 48 George Bennell CRP 11.00█ 17.00█ 20.00█ 25.00█ 73.00
22 AUS CHANGE TRASPARENT ITA-15000 064 Swan 45 Anthony Coleman CROD 19.00█ 23.00█ 19.00█ 18.00█ 79.00
23 AUS GRACE OF SYDNEY SYD8 070 Swan 48 cr 2.40 Malcolm Roe CRC 22.00█ 20.00█ 15.00█ 23.00█ 80.00
24 ITA MELTEMI S ITA-54004 076 Swan 54 Pomati Giovanni CRC 18.00█ 22.00█ 17.00█ 24.00█ 81.00
25 GER EURO EYES 55-205 080 Swan 55 Jørn Jørgensen CRC 20.00█ 24.00█ 24.00█ 28.00█
RET
96.00
26 TUR MERCURY TUR 4258 060 Swan 42 Erol Algül CROD 25.00█ 25.00█ 25.00█ 22.00█ 97.00
27 BEL FLOMALI GBR-5801 087 Swan 58 Alexander Staring CRP 27.00█ 26.00█ 26.00█ 28.00█ 107.00

[20/09/2026 00:21:36]