Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Yacht Name | Sail No | Bow | Type | Owner | Skipper | Division | R1 | R2 | R3 | R4 | R5 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | STREKOZA | RUS 2280 | W4 | SALONA 41 | MIKHAIL MISHCHENKO | 2.00█ | 3.00█ | 5.00█ | 1.00█ | 1.00█ | 7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WIZARD | TUR 5678 | W5 | Waarschip 36 WK | VIKTOR ZAKHAROV | 1.00█ | 2.00█ | 3.00█ | 2.50█ | 4.00█ | 8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | ANYUTA | TUR 2018 | W7 | First 40 | VALENTIN DUDUKALOV | 3.00█ | 1.00█ | 6.00█ | 2.50█ | 5.00█ | 11.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | MAX JR | TUR 1223 | W3 | First 40 CR | SERGEI KAZANTCEV | 6.00█ | 4.00█ | 2.00█ | 4.00█ | 7.00█ | 16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | ARNES | TUR 960 | W9 | FIRST 40.7 | ALEXEY DIASAMIDZE | 5.00█ | 5.00█ | 1.00█ | 6.00█ | 8.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CAPELLA II | TUR 4296 | W11 | SUN ODYSSEY 44i | MICHAEL SKATCHKOV | 4.00█ | 6.00█ | 4.00█ | 7.00█ | 3.00█ | 17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BLACK EAGLE | RUS 2794 | W6 | First 40.7 | YURY SHATSKIY | 7.00█ | 7.00█ | 7.00█ | 5.00█ | 2.00█ | 21.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WIND MASTER | RUS 747 | W8 | FIRST 40.7 | MIKHAIL PROTASOV | 8.00█ | 8.00█ | 8.00█ | 8.00█ | 6.00█ | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CELINE I | TUR | W10 | HANSE 458 | VALERIA KARDANOVA | 9.00█ | 9.00█ | 9.00█ | 10.00█ RET |
10.00█ RET |
37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[08/05/2026 22:11:40]