Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Nation | Yacht Name | Sail No | Bow | Type | Club | Skipper | R1 | R2 | R3 | R4 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | GRE | ARISTOFANI | GRE-1244 | 12 | COMET 41S (T-Bulb) | ΝΟΕ | NIKOS SINOURIS, SIMOS KAMBOURIDIS | 6.00█ | 3.00█ | 1.00█ | 2.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | GRE | INVICTUS-KATOPSIS CONSTRUCTION | GRE-2006 | 04 | IMX-40 | ΟΦΘ | GIORGOS PAPADOPOULOS | 4.00█ | 1.00█ | 2.00█ | 5.00█ | 12.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GRE | ANATELOUSSA AFRODITI | GRE-1282 | 09 | FIRST 34.7 | ΝΟΘ | GIORGOS AVGERINOS | 1.00█ | 4.00█ | 4.00█ | 4.00█ | 13.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | GRE | GRANMA X | GRE-88 | 11 | IMX-38 | ΝΟΘ | CHRISTOFOROS PRITSOULIS | 2.00█ | 8.00█ | 5.00█ | 1.00█ | 16.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | GRE | ASTRAPI | GRE-01 | 05 | JEANNEAU OD | ΝΟΘ | VASILIS KAPITANIDIS | 7.00█ | 9.00█ | 3.00█ | 3.00█ | 22.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | GRE | BAXIMUS-OMPRELA | GRE-74 | 07 | X-35 OD | ΟΦΘ | THANASIS BAXEVANIS | 3.00█ | 5.00█ | 6.00█ | 13.00█ DNF |
27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TUR | MATRAK 2 | TUR 4446 | 01 | Dubois 37 one-off | MIYC | ORHAN OZDAS | 8.00█ | 6.00█ | 7.00█ | 6.00█ | 27.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | TUR | ATLAS G | TUR 1198 | 06 | ITALIA 11.98 | BURAK GOGERCIN | 9.00█ | 2.00█ | 13.00█ DNC |
13.00█ DNC |
37.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | GRE | ANTELOPE | GRE-1916 | 19 | XP-44 DK | ΝΟΘ | VENETIA KANTSA | 12.00█ | 10.00█ | 8.00█ | 7.00█ | 37.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | GRE | HAKUNA MATATA | GRE-1243 | 08 | COMET 41S | ΝΟΘΑΚ | DIMITRIS SOFITSIS | 5.00█ | 7.00█ | 13.00█ DNF |
13.00█ DNC |
38.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | TUR | MERSIN YELKEN AKADEMISI | TUR 3335 | 02 | JV 56 | OYTUN GALISLAR | 10.00█ | 13.00█ DNF |
13.00█ DNC |
13.00█ DNC |
49.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | GRE | PHILEAS FOGG | GRE-2030 | 03 | JPK 39 FC | ΝΑΣΠΟΡ | DIMITRIS KALANTZIS | 11.00█ | 13.00█ DNC |
13.00█ DNC |
13.00█ DNC |
50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[15/10/2026 17:08:04]