Ibiza JoySail 2026
Ibiza, Spain
17/9/2026  - 20/9/2026
Series Results class PERFORMANCE

Provisional Overall

Rank Yacht Name Owner Driver Division R1 R2 R3 Total
1 MOAT 1.00█ 1.00█ 2.00█ 4.00
2 GELLICEAUX Y 3.00█ 3.00█ 1.00█ 7.00
3 WINWIN Y 2.00█ 2.00█ 3.00█ 7.00
4 KALANTIS Y 5.00█ 5.00█ 4.00█ 14.00
5 LIBERTY SQUARED Y 6.00█ 4.00█ 6.50█ 16.50
6 INOUI Y 4.00█ 7.00█ 6.50█ 17.50
7 MORGANA 8.00█ 6.00█ 5.00█ 19.00
8 FORTISSIMO 2 Y 7.00█ 8.00█ 8.00█ 23.00

[20/09/2026 16:26:07]