Ibiza JoySail 2026
Ibiza, Spain
17/9/2026  - 20/9/2026
Series Results class PERFORMANCE CRUISING 1

Provisional Overall

Rank Yacht Name Owner Driver Division R1 R2 R3 Total
1 WINWIN Y 1.00█ 1.00█ 2.00█ 4.00
2 GELLICEAUX Y 2.00█ 2.00█ 1.00█ 5.00
3 KALANTIS Y 4.00█ 4.00█ 3.00█ 11.00
4 LIBERTY SQUARED Y 5.00█ 3.00█ 5.50█ 13.50
5 INOUI Y 3.00█ 5.00█ 5.50█ 13.50
6 MORGANA 7.00█ 6.00█ 4.00█ 17.00
7 FORTISSIMO 2 Y 6.00█ 7.00█ 7.00█ 20.00

[20/09/2026 16:26:07]