Molyvos-Psara-Kardamyla-Oinousses
20/8/2023  - 26/8/2023
Series Results ORC Sport

Overall

Rank Nation Yacht Name Sail No Bow Type Club Skipper R1 R2 R3 R4 Total
1 GRE MELIPLOE GRE-1815 08 FIRST 42 S7 NOVA ATHANASIOS PINIARIS 1.00█ 1.00█ 2.00█ 3.00█ 4.00
2 BUL THEODORA BUL1999 35 BAVARIA 37 PORT BURGAS MIROSLAV SHOPOV 15.00█ 3.00█ 3.00█ 1.00█ 7.00
3 GRE HAKUNA MATATA GRE-1243 13 COMET 41S NOThAK DIMITRIS SOFITSIS 2.00█ 6.00█ 4.00█ 2.00█ 8.00
4 GRE MARAKI-PLUS CONSTRUCTION GRE-1740 14 ELAN 40 SD FK OFTh DIMITRIS MARAKIS 7.00█ 25.00█ 1.00█ 4.00█ 12.00
5 GRE FAIRYTALE GRE-1596 28 ELAN 40 SD FK OFTh DIMITRIS ZACHOS 4.00█ 4.00█ 7.00█ 9.00█ 15.00
6 TUR EXIT TUR-911 73 FIRST 34.7 TAYK DERMAN EMRE 3.00█ 30.00█ 6.00█ 7.00█ 16.00
7 GRE ASTRAPI GRE-01 33 JEANNEAU OD NCTh VASILEIOS KAPITANIDIS 5.00█ 23.00█ 5.00█ 6.00█ 16.00
8 GRE ASSANTE GRE-1073 21 BAVARIA 36 SIP-OTE ALKIVIADIS GEORGIADIS 11.00█ 2.00█ 15.00█ 10.00█ 23.00
9 GRE DAS BOOT GRE-1486 15 DEHLER OPTIMA 101 ASIATh RODOU DIMITRIS STAMATAS 9.00█ 17.00█ 9.00█ 8.00█ 26.00
10 GRE KYMOTHOE GRE-1002 19 GRAND SOLEIL 343 NAO LAVREOTIKIS EFSTATHIOS GIANNAKOPOULOS 12.00█ 7.00█ 8.00█ 16.50█ 27.00
11 GRE TO KEFI MAS GRE-1430 18 ELAN 410 (SD) NAOB THEODOROS GIUVANOGLOU 22.00█ 13.00█ 14.00█ 5.00█ 32.00
12 GRE VENTUS GRE-933 26 SUN FAST 37 NAS MICHAIL KLOUVAS 18.00█ 8.00█ 11.00█ 13.00█ 32.00
13 GRE SUN FIZZ GRE-1085 25 SUN FIZZ LOIATh EFSTRATIOS PALLIS 17.00█ 9.00█ 10.00█ 18.00█ 36.00
14 GRE ISIDOROS GRE-396 09 FIRST 28 HORC EVAGGELOS LIANOS 8.00█ 11.00█ 19.00█ 27.00█ 38.00
15 GRE AFRODITI - SOLARIS GRE-1110 06 BIANCA 420 NASPOR VASILIS MILIOTIS 21.00█ 5.00█ 13.00█ 23.00█ 39.00
16 GRE KRAKEN GRE-302 27 MOUNT GAY 30 OFTh THOMAS KYRIAKOU 25.00█ 16.00█ 17.00█ 11.00█ 44.00
17 GRE METHEXIS FRA-39637 34 SUN FAST 3600 ASIATh RODOU MARIA KLADOGENI 10.00█ 26.00█ 23.00█ 15.00█ 48.00
18 GRE SALTY GRE-49418 02 FIRST 35 NOPF SP. VOUTSINAS, KL. TSAKMAKIDIS 20.00█ 21.00█ 12.00█ 16.50█ 48.50
19 GRE BLUE SHARK GRE-1961 20 GRAND SURPRISE ASIATh RHODOU MANOLIS SPYRIDIS 6.00█ 34.00█ 31.00█ 12.00█ 49.00
20 GRE NIRIIDA GRE-1135 12 ELAN 37 SD NCTh PASCALIS SAMARAS 32.00█ 14.00█ 16.00█ 20.00█ 50.00
21 GRE FATA MORGANA GRE-923 11 SUNRISE PEKEV MARKOS LAMBRINAKIS 24.00█ 10.00█ 22.00█ 19.00█ 51.00
22 GRE ABSOLUT MELISSA SWE-11 23 BAVARIA 40 CRUISER HORC KOSTAS KAFETZIDAKIS 23.00█ 36.00█ 25.00█ 14.00█ 62.00
23 GRE ATHOS GRE-49347 17 DROMOR 26 LOIATh DIMITRIS KONIARELLIS 26.00█ 20.00█ 18.00█ 24.00█ 62.00
24 GRE ORION GR-74 22 DUFOUR 3800 NO CHIOU GIORGOS BELEGRIS 14.00█ 33.00█ 20.00█ 29.00█ 63.00
25 GRE NEMO GRE-1206 05 ATLANTIC 31 OFTh ACHILLEAS TRIANTAFYLLIDIS 16.00█ 28.00█ 21.00█ 26.00█ 63.00
26 GER HANG LOOSE TUR-0000 31 DUFOUR 40 SVAOe YULIA RAMAZANOVA 33.00█ 19.00█ 24.00█ 21.00█ 64.00
27 GRE MELTEMI GRE-1701 16 RM 1260 IO HALKIDAS GIORGOS BALAFAS 13.00█ 18.00█ 38.00█
DNC
38.00█
DNC
69.00
28 GRE CALEXICO GRE-3323 01 X-332 IOM CHARALAMBOS ANITSAKIS 29.00█ 22.00█ 26.00█ 22.00█ 70.00
29 GRE EUPLOIA GRE-1082 10 CONTEST 33 LOIATh ANTONIS ANTONAKAS 34.00█ 12.00█ 30.00█ 34.00█ 76.00
30 GRE PHEVOS GRE-1018 24 BAVARIA 340 C LOIATh KONSTANTINOS FERVELIS 27.00█ 22.00█ 29.00█ 31.00█ 78.00
31 UKR SEVEN SEAS FRA-777 72 FIRST 45F5 TRIP SAILING UKR BRUS ANDRII 35.00█ 24.00█ 35.00█ 25.00█ 84.00
32 GRE GELLAMAGIA GRE-1968 29 DISCOVERY 3000 EXT NO CHIOU IOANNIS SOTIRIANOS 38.00█
DNC
27.00█ 27.00█ 30.00█ 84.00
33 NOR MAYFLOWER Ö-10 N-1 04 Baltic 10 NO LEROU Janita Karlsen Marolia 19.00█ 35.00█ 34.00█ 33.00█ 86.00
34 GRE MELIO GRE-1303 07 FIRST 42 S7 IOVATh ATHANASIOS EVAGGELIDIS 38.00█
DNF
31.00█ 33.00█ 28.00█ 92.00
35 GRE ADONIS GRE-49380 32 IDYLLE 1550 IOVATh ANTONIS KOSTAVARAS 31.00█ 32.00█ 32.00█ 32.00█ 95.00
36 GRE OKYRROI GRE-4950 03 M & W 48 NO SAMOU GIORGOS AXIOTIS 30.00█ 38.00█ 35.00█ 35.00█ 100.00
37 GRE APOLLON GRE-1717 30 DUFOUR 350 ASIATh RODOU KYRIAKOS SALACHOURIS 28.00█ 38.00█
DNF
38.00█
DNC
38.00█
DNC
104.00

[26/08/2023 14:21:12]