| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 45.5° | 42.7° | 40.6° | 38.6° | 37.5° | 37.4° | 37.1° | 37.1° | 38.2° |
| Beat VMG | 2.81 | 3.97 | 4.81 | 5.33 | 5.55 | 5.68 | 5.76 | 5.84 | 5.75 |
| 52° | 4.40 | 6.02 | 7.05 | 7.58 | 7.79 | 7.91 | 7.98 | 8.08 | 8.08 |
| 60° | 4.73 | 6.32 | 7.28 | 7.76 | 8.00 | 8.12 | 8.21 | 8.33 | 8.36 |
| 75° | 4.98 | 6.53 | 7.43 | 7.90 | 8.21 | 8.43 | 8.57 | 8.78 | 8.88 |
| 90° | 4.88 | 6.58 | 7.56 | 8.06 | 8.36 | 8.59 | 8.86 | 9.24 | 9.48 |
| 110° | 4.68 | 6.39 | 7.51 | 8.14 | 8.63 | 9.02 | 9.34 | 9.98 | 10.47 |
| 120° | 4.39 | 6.16 | 7.38 | 8.04 | 8.56 | 9.07 | 9.60 | 10.47 | 11.52 |
| 135° | 3.85 | 5.51 | 6.79 | 7.65 | 8.18 | 8.70 | 9.25 | 10.63 | 12.76 |
| 150° | 3.17 | 4.63 | 5.85 | 6.91 | 7.67 | 8.18 | 8.67 | 9.82 | 11.46 |
| Run VMG | 2.74 | 4.01 | 5.06 | 5.99 | 6.76 | 7.38 | 7.88 | 8.78 | 9.92 |
| Gybe Angles | 138.4° | 142.4° | 147.6° | 152.1° | 157.6° | 165.1° | 169.8° | 168.7° | 150.5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1281.7 | 907.1 | 748.1 | 675.8 | 648.1 | 634.0 | 625.1 | 616.9 | 625.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 818.2 | 598.2 | 510.4 | 475.2 | 462.0 | 455.4 | 450.9 | 445.7 | 445.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 760.4 | 569.4 | 494.5 | 463.7 | 450.1 | 443.5 | 438.4 | 432.3 | 430.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 722.2 | 551.0 | 484.8 | 455.7 | 438.3 | 427.0 | 420.0 | 410.0 | 405.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 737.5 | 547.5 | 476.0 | 446.6 | 430.7 | 419.3 | 406.4 | 389.8 | 379.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 769.8 | 563.8 | 479.1 | 442.2 | 417.4 | 399.0 | 385.3 | 360.9 | 344.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 820.7 | 584.5 | 487.7 | 447.7 | 420.7 | 396.9 | 375.1 | 343.8 | 312.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 936.3 | 653.5 | 530.4 | 470.4 | 439.8 | 414.0 | 389.1 | 338.5 | 282.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1137.3 | 778.2 | 615.8 | 521.1 | 469.6 | 439.9 | 415.2 | 366.8 | 314.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1313.2 | 898.6 | 711.1 | 600.6 | 532.6 | 487.7 | 456.9 | 410.2 | 362.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1297.5 | 902.8 | 729.6 | 638.2 | 590.4 | 560.8 | 541.0 | 513.6 | 494.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 974.9 | 693.4 | 574.4 | 516.7 | 486.7 | 467.4 | 452.6 | 429.4 | 411.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 614.8 | 0.9759 |
| All purpose | 501.6 | 1.1961 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0.8650 |
| Downwind "popa" | 1.0250 |
| 70% up, 30% down "Ilhabela" | 0.9075 |
| 30% up, 70% down "Ilhabela-inverso" | 0.9711 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Predominantly Upwind | 541.1 | 1.1090 |
| Predominantly Downwind | 510.3 | 1.1757 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 545.2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 545.2 | 1.1004 |
| FinRating, kevyt tuuli | 943.2 | 1.0602 |
| FinRating, kova tuuli | 431.9 | 1.1576 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 1.1004 |
| Triple Number Coastal/Long Distance Low | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 1.2020 |
| Triple Number Coastal/Long Distance High | 1.3406 |
| Triple Number Windward/Leeward Low | 0.7351 |
| Triple Number Windward/Leeward Medium | 0.9828 |
| Triple Number Windward/Leeward High | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| General Purpose Handicap (GPH) | 560.7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Saronikos S All Purpose | 565.9 | 1.0603 |
| Saronikos S Upwind | 632.3 | 0.9489 |
| Saronikos S Downwind | 485.9 | 1.2348 |
| Saronikos N All Purpose | 594.7 | 1.0089 |
| Saronikos N Upwind | 658.6 | 0.9110 |
| Saronikos N Downwind | 531.1 | 1.1298 |
| Saronikos SW All Purpose | 567.4 | 1.0574 |
| Saronikos SW Upwind | 646.9 | 0.9276 |
| Saronikos SW Downwind | 490.5 | 1.2232 |
| Saronikos NE All Purpose | 615.5 | 0.9747 |
| Saronikos NE Upwind | 618.9 | 0.9694 |
| Saronikos NE Downwind | 593.6 | 1.0107 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 521.6 | 1.1502 |
| 5-Band All Purpose Low | 763.6 | 0.7857 |
| 5-Band All Purpose L/M | 578.4 | 1.0374 |
| 5-Band All Purpose Med | 508.9 | 1.1789 |
| 5-Band All Purpose M/H | 467.3 | 1.2841 |
| 5-Band All Purpose High | 441.0 | 1.3605 |
| Single Number Predominant Upwind | 539.7 | 1.1117 |
| Single Number Predominant Reaching | 480.6 | 1.2483 |
| Single Number Predominant Downwind | 511.2 | 1.1737 |
| 5-Band 50-50 Windward/Leeward Low | 958.2 | 0.6262 |
| 5-Band 50-50 Windward/Leeward L/M | 702.3 | 0.8543 |
| 5-Band 50-50 Windward/Leeward Med | 600.8 | 0.9987 |
| 5-Band 50-50 Windward/Leeward M/H | 543.9 | 1.1032 |
| 5-Band 50-50 Windward/Leeward High | 515.0 | 1.1651 |
| 5-Band 60-40 Windward/Leeward Low | 958.8 | 0.6258 |
| 5-Band 60-40 Windward/Leeward L/M | 708.1 | 0.8473 |
| 5-Band 60-40 Windward/Leeward Med | 612.0 | 0.9804 |
| 5-Band 60-40 Windward/Leeward M/H | 560.5 | 1.0704 |
| 5-Band 60-40 Windward/Leeward High | 536.0 | 1.1195 |
| Triple Number 50-50 Windward/Leeward Low | 855.2 | 0.7016 |
| Triple Number 50-50 Windward/Leeward Med | 610.6 | 0.9826 |
| Triple Number 50-50 Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 625.8 | 0.9587 |
| Triple Number 60-40 Windward/Leeward Low | 857.3 | 0.6999 |
| Triple Number 60-40 Windward/Leeward Med | 620.9 | 0.9663 |
| Triple Number 60-40 Windward/Leeward High | 553.4 | 1.0842 |
| Triple Number All-Purpose Low | 687.9 | 0.8723 |
| Triple Number All-Purpose Med | 515.6 | 1.1636 |
| Triple Number All-Purpose High | 460.2 | 1.3037 |
| Triple Number Predominant Upwind Low | 695.6 | 0.8625 |
| Triple Number Predominant Upwind Med | 533.5 | 1.1247 |
| Triple Number Predominant Upwind High | 495.6 | 1.2107 |
| Triple Number Predominant Reaching Low | 620.4 | 0.9671 |
| Triple Number Predominant Reaching Med | 481.9 | 1.2450 |
| Triple Number Predominant Reaching High | 417.9 | 1.4359 |
| Triple Number Predominant Downwind Low | 692.3 | 0.8667 |
| Triple Number Predominant Downwind Med | 503.0 | 1.1928 |
| Triple Number Predominant Downwind High | 422.5 | 1.4201 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 |
| Triple Number Coastal/Long Distance Medium | 499.2 |
| Triple Number Coastal/Long Distance High | 447.6 |
| Triple Number Windward/Leeward Low | 816.2 |
| Triple Number Windward/Leeward Medium | 610.5 |
| Triple Number Windward/Leeward High | 535.7 |
| Predominantly Upwind | 541.1 |
| Predominantly Downwind | 510.3 |
| Predominantly Reaching | 488.7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 1.2020 |
| Triple Number Coastal/Long Distance High | 1.3406 |
| Triple Number Windward/Leeward Low | 0.7351 |
| Triple Number Windward/Leeward Medium | 0.9828 |
| Triple Number Windward/Leeward High | 1.1201 |
| Coastal/Long Distance | 1.1004 |
| Predominantly Upwind | 1.1090 |
| Predominantly Downwind | 1.1757 |
| General Purpose Handicap (GPH) | 560.7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 1.1961 |
| Distanseseilas Trippeltall svak vind | 0.9465 |
| Distanseseilas Trippeltall mellomvind | 1.2020 |
| Distanseseilas Trippeltall sterk vind | 1.3406 |
| Pølsebane Trippeltall svak vind | 0.7351 |
| Pølsebane Trippeltall mellomvind | 0.9828 |
| Pølsebane Trippeltall sterk vind | 1.1201 |
| Motvind Singeltall | 1.1090 |
| Medvind Singeltall | 1.1757 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Coastal/Long Distance | 545.2 | 1.1004 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 541.1 | 1.1090 |
| Predominantly Downwind | 510.3 | 1.1757 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 500.1 | 1.1998 |
| Cape Doctor Coastal | 416.7 | 1.4398 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 1.2020 |
| Triple Number Coastal/Long Distance High | 1.3406 |
| Triple Number Windward/Leeward Low | 0.7351 |
| Triple Number Windward/Leeward Medium | 0.9828 |
| Triple Number Windward/Leeward High | 1.1201 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 1.2020 |
| Triple Number Coastal/Long Distance High | 1.3406 |
| Triple Number Windward/Leeward Low | 0.7351 |
| Triple Number Windward/Leeward Medium | 0.9828 |
| Triple Number Windward/Leeward High | 1.1201 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Predominantly Upwind | 541.1 | 1.1090 |
| Predominantly Downwind | 510.3 | 1.1757 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 545.2 | 1.1004 |
| Triple Number Coastal/Long Distance Low | 633.9 | 0.9465 |
| Triple Number Coastal/Long Distance Medium | 499.2 | 1.2020 |
| Triple Number Coastal/Long Distance High | 447.6 | 1.3406 |
| Triple Number Windward/Leeward Low | 816.2 | 0.7351 |
| Triple Number Windward/Leeward Medium | 610.5 | 0.9828 |
| Triple Number Windward/Leeward High | 535.7 | 1.1201 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1299.1 | 902.4 | 687.4 | 578.4 | 518.5 | 484.9 | 456.7 | 411.4 | 392.1 |